Specification of Strong Fishing Magnet SWNM-2
Model No | Dimension (mm) | Weight (g) | Force (kg) | ||||||
D | H | H | L | d | d1 | M | |||
SWNM48-2 | 48 | 18 | 58 | 83 | 19.5 | 35 | M8 | 211 | 70kg/160lb |
SWNM60-2 | 60 | 22 | 66 | 95 | 19.5 | 35 | M8 | 551 | 135kg/300lb |
SWNM67-2 | 67 | 25 | 75 | 102 | 25 | 42 | M10 | 795 | 170kg/380lb |
SWNM75-2 | 75 | 25 | 77 | 110 | 25 | 42 | M10 | 945 | 220kg/500lb |
SWNM94-2 | 94 | 28 | 85 | 129 | 25 | 42 | M10 | 1600 | 300kg/650lb |
SWNM116-2 | 116 | 32 | 92 | 160 | 29 | 47 | M12 | 2745 | 450kg/1000lb |
SWNM136-2 | 136 | 34 | 92 | 190 | 29 | 47 | M12 | 3580 | 600kg/1350lb |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo