Model | Capacity (m³/h) | Type of motor | Magnetic roller | Magnetic plate | Dimension(mm) | |||||||||
Power (KW) | Rotate speed (r/min) | Voltage | Hz | D | A | A1 | B | B1 | H | Customized | ||||
CBM1-10/50-2 | 2 | 0.55 | 20~47 | □200V/3~ □230V/3~ □380V/3 □其他 | □50Hz ~□60H | □8000GS □10000GS z □12000Gs □ 15000GS | □5000GS □6000GS □7000GS □8000GS | Medium100 | 1450 | 1000 | 600 | 500 | 1200 | |
CBM1-10/80-2 | 3.5 | 0.75 | 20~70 | Medium100 | 1450 | 1000 | 900 | 800 | 1200 | |||||
CBM1-10/100-2 | 5 | 1.1 | 20~70 | Medium100 | 1450 | 1000 | 1100 | 1000 | 1200 | |||||
CBM1-15/50-2 | 3 | 0.75 | 20~70 | Medium150 | 1500 | 1000 | 600 | 500 | 1250 | |||||
CBM1-15/80-2 | 5 | 0.75 | 20~70 | Medium150 | 1500 | 1000 | 900 | 800 | 1250 | |||||
CBM1-15/100-2 | 7 | 1.1 | 20~70 | Medium150 | 1500 | 1000 | 1100 | 1000 | 1250 | |||||
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية