| Equipment Name | Electric Rotary Magnetic Separator | Electric Rotary Magnetic Separator | Electric Rotary Magnetic Separator |
| Model Type | Standard | High-Temperature Resistant | Easy-Cleaning |
| Operating Temperature | Ambient (≤80℃) | 100℃ | Ambient (≤80℃) |
| Design Temperature | 100℃ | 120℃ | 100℃ |
| Magnetic Strength | 13,000±500 GS | 13,000±500 GS | Max 10,000±500 GS |
| Max Pressure | ≤0.1 MPa | ≤0.1 MPa | ≤0.1 MPa |
| Flow Compatibility | Compatible Flow Rates | Compatible Flow Rates | Compatible Flow Rates |
| Connection Types | DN150~DN300 | DN150~DN300 | DN150~DN300 |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية