| Equipment Name | Drawer Magnetic Separator | Drawer Magnetic Separator | Drawer Magnetic Separator |
| Model Type | Rail-mounted Standard | High-Temperature Resistant | Easy-Clean |
| Operating Temperature | Ambient (≤80°C) | 100°C | Ambient (≤80°C) |
| Design Temperature | 100°C | 120°C | 100°C |
| Magnetic Strength | 13,000±500 GS | 13,000±500 GS | Max 10,000±500 GS |
| Max Pressure | ≤0.1 MPa | ≤0.1 MPa | ≤0.1 MPa |
| Flow Compatibility | Compatible Flow Rates | Compatible Flow Rates | Compatible Flow Rates |
| Connection Sizes | DN100~DN300 | DN100~DN300 | DN100~DN300 |
| Optional Parameters | Sleeve Options: With/Without Sleeve (Easy-Clean/High-Temp), Material: 316L/304 Stainless Steel, Magnet Shape: Round/Teardrop, Number of Layers/Rods: Customizable, Cleaning Door: Pressure-Resistant Seal | (Same options apply) | (Same options apply) |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية