| Category | Parameter (English) | Value |
|---|---|---|
| Model | EMS-100-W3 | |
| Core Magnetic Strength | Magnetism (with screen) / Gauss | 16,000~17,000 (Max. Approx.) |
| Coreless Magnetic Strength | Magnetism (without screen) / Gauss | 3,000 (±100) (Max. Approx.) |
| Host Weight | Host Weight / kg | 800 |
| Screen Diameter | Nominal Diameter / mm | φ95 |
| Screen Quantity | Max. Number of Screens | 24 |
| Insulating Oil Volume | Oil Volume / L | 50 |
| Coolant Pump Power | Cooling Pump Power / kW | 0.46 |
| Power Supply | Power Source | AC380V, 3P/50Hz |
| Rated Excitation Voltage | Rated Exciting Voltage | DC37V (cold state) |
| Rated Excitation Power | Rated Exciting Power / kW | 2.4 (cold state) |
| Duty Cycle | Working Duty | S1 (Continuous) |
| Cabinet Protection | Control Cabinet IP Grade | IP54 |
| Cabinet Dimensions | Cabinet Size (L×W×H) / mm | 800×500×1100 |
| Cabinet Weight | Control Cabinet Weight / kg | 115 |
| Total Weight | Full Unit Weight / kg | 915 |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية