| No. | Item | Content (English Translation) |
|---|---|---|
| 1 | Equipment Name | Automatic Pipeline Slurry Permanent Magnetic Separator |
| 2 | Model | LAS-2M-7 |
| 3 | Design Working Pressure | 1.0MPa |
| 4 | Design Working Temperature | ≤80℃ |
| 5 | Material | Contact Parts: SUS304 Non-Contact Parts: SUS304 (Copper/Zinc-free materials; Cu/Zn content ≤0.5% for contact parts, ≤2% for non-contact parts) |
| 6 | Seals | Silicone |
| 7 | Surface Requirements | Internal: Polished External: Sandblasted |
| 8 | Welding Standards | Sanitary-Grade Welding |
| 9 | Connection | DN50~DN100 Flange-HG/T20592-2009 PN10 PLRF |
| 10 | Flow Rate | 10~40m³/h |
| 11 | Magnetic Rods | Quantity: 7+7 rods Surface Magnetism: ≥12,000GS Sleeve Surface Magnetism: ≥9,000GS Rod Length: 400mm |
| 12 | Cleaning Solution per Cycle | ~100L/cycle Cleaning Water Pressure: ≥0.3MPa Temperature: ≤80℃ |
| 13 | Compressed Air per Cycle | Air Supply Pressure: 0.5~0.7MPa Hose Connection: φ10 Peak Consumption: 2,000L/min Consumption per Cycle: ~1,200L |
| 14 | Power Consumption | Actual Operating Power: ~75W |
| 15 | Control Cabinet | Integrated Control Box (Approx. 800×600×250mm) Includes PLC & Touchscreen Pre-wired DCS interface |
| 16 | Control System | Standard Souwest Control System - Manual/Auto Operation - Local/Remote Switching - AirTac Pneumatics - Siemens PLC - Weintek Touchscreen - Schneider/Omron Components |
| 17 | Foreign Object Protection | Lifting rings, door handles, keys, keyholes, and cabinet lotus leaves are prohibited from using copper-zinc components. The control cabinet has a protection rating of IP54. |
*The above content refers to the technical specifications of Xici standard products, and can also be customized according to customer requirements.
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية