| Category | Parameter | Value / Specification |
|---|---|---|
| Model Type | Standard Model | |
| Product Name | Dry Electro Magnetic Separator | |
| Ambient Temperature | Equipment Operating Temp. | -20℃ to +40℃ |
| Control Cabinet Operating Temp. | 0℃ to +35℃ | |
| Power Supply | Voltage | 3-phase 5-wire AC380V 50Hz |
| Air Supply | Pressure Requirement | 0.4~0.7 MPa |
| Cooling Water | Max. Water Temperature | ≤25℃ |
| Excitation Power | Rated Power | 8.4 kW |
| Screen | Peak Surface Magnetism | Approx. 14,000 GS |
| Coreless Field | Magnetic Strength | 3,500 GS (±200) |
Email us
Call us
Address
99 Lipu Road Xiepu Zhenhai Ningbo
English
日本語
한국어
français
Deutsch
Español
italiano
русский
português
العربية