

|
Item
Paramet
Model |
Belt Width Adaptive mm | Belt Velocity m/s | Suspension Height Rated mm | Magnetic Intensity at SHR mT | Catching Ability kg | Duty Cycle | Motor Power kw | Outline Dimensions mm | Wight kg | |||||
| A | B | C | D | E | F | |||||||||
| SWPM-C50 | 500 | <4..5 | 150 | 70 |
0.1~35 |
Continu-ously | 1.5 | 1970 | 903 | 722 | 620 | 647 | 451 | 700 |
| SWPM-C60 | 650 | 200 | 70 | 2110 | 1053 | 722 | 770 | 797 | 1000 | |||||
| SWPM-C80 | 800 | 250 | 70 | 2.2 | 2320 | 1253 | 722 | 970 | 997 | 1300 | ||||
| SWPM-C100 | 1000 | 300 | 70 | 3.0 | 2690 | 1453 | 803 | 1120 | 1190 | 1700 | ||||
| SWPM-C120 | 1200 | 350 | 70 |
4.0 |
2890 | 1713 | 868 | 1320 | 1430 | 516 | 2300 | |||
| SWPM-C140 | 1400 | 400 | 70 | 3090 | 1913 | 868 | 1520 | 1630 | 3100 | |||||
| SWPM-C160 | 1600 | 450 | 70 | 5.5 | 3260 | 2115 | 868 | 1720 | 1830 | 516 | 3600 | |||
| SWPM-C180 | 1800 | 500 | 72 | 7.5 | 3540 | 2440 | 977 | 1860 | 2120 | 6000 | ||||
| SWPM-C2000 | 2000 | 550 | 72 | 7.5 | 3540 | 2635 | 1010 | 1860 | 2315 | 570 | 6800 | |||
