| Part No | D | Hook(M) | Weight(g) | F (n) |
| SWF8-10 | 10 | 3 | 4 | 4 |
| SWF8-13 | 13 | 4 | 6 | 10 |
| SWF8-16 | 16 | 4 | 8 | 18 |
| SWF8-20 | 20 | 4 | 12 | 30 |
| SWF8-25 | 25 | 4 | 22 | 40 |
| SWF8-32 | 32 | 4 | 34 | 80 |
| SWF8-36 | 36 | 4 | 46 | 100 |
| SWF8-40 | 40 | 4 | 60 | 125 |
| SWF8-47 | 47 | 4 | 90 | 180 |
| SWF8-50 | 50 | 4 | 110 | 220 |
| SWF8-57 | 57 | 4 | 145 | 280 |
| SWF8-63 | 63 | 4 | 220 | 350 |
| SWF8-80 | 80 | 6 | 530 | 600 |
