| Part No | D | H | M | Wt(g) | F(N) | |
| SWA1-6 | 6 | 20 | 3x7 | 4 | 1.7 | |
| SWA1-8 | 8 | 20 | 3x7 | 7 | 4 | |
| SWA1-10 | 10 | 20 | 4x9 | 12 | 8 | |
| SWA1-13 | 13 | 20 | 4x7.5 | 20 | 12 | |
| SWA116 | 15 | 20 | 4x6 | 30 | 19 | |
| SWA1-20 | 16 | 20 | 6x9 | 60 | 49 | |
| SWA1-25 | 20 | 25 | 6x10 | 128 | 112 | |
| SWA1-27 | 25 | 35 | 6x5 | 107 | 184 | |
| SWA1-32 | 32 | 40 | 8x10.5 | 240 | 196 | |
| SWA1-35 | 35 | 30 | 6x7.5 | 215 | 142 | |
| Part No | D | H | D1 | D2 | F(N) |
| SWA2-6 | 16 | 6 | 3.5 | 6.5 | 15 |
| SWA2-8 | 19 | 8 | 4.2 | 8 | 30 |
| SWA2-10 | 25 | 8 | 4.2 | 8 | 40 |
| SWA2-13 | 29 | 8.5 | 4.8 | 9.7 | 49 |
| SWA2-16 | 38 | 11.1 | 4.8 | 9.7 | 110 |
| Part No | D | H | Weight(g) | F(N) | ||
| SWA3-6 | 6 | 10 | 2 | 2 | ||
| SWA3-8 | 8 | 12 | 4 | 3 | ||
| SWA3-10 | 10 | 16 | 9 | 5 | ||
| SWA3-13 | 13 | 18 | 17 | 10 | ||
| SWA3-16 | 16 | 20 | 29 | 15 | ||
| SWA3-20 | 20 | 25 | 57 | 35 | ||
| SWA3-25 | 25 | 30 | 110 | 80 | ||
| SWA3-32 | 32 | 40 | 243 | 150 | ||
| SWA3-40 | 40 | 45 | 420 | 200 | ||
| SWA3-50 | 50 | 50 | 720 | 350 | ||
| SWA3-63 | 63 | 60 | 1340 | 550 | ||
